GALLERY ARCHIVES
2017 Sun Prairie Varsity Soccer
 13 J. Knauss 1 |  12 S. Bora 6 |  12 S. Bora 4 |
---|
 12 S. Bora 2 |  11 A. Weddle 1 |  10 D. Green 10 |
---|
 11 A. Weddle 2 |  13 J. Knauss 4 |  11 A. Weddle 3 |
---|
 11 A. Weddle 4 |  11 A. Weddle 7 |  12 S. Bora 1 |
---|
 12 S. Bora 7 |  10 D. Green 9 |  10 D. Green 7 |
---|
 8 D. Eaton 5 |  10 D. Green 1 |  9 B. Bah 11 |
---|
 9 B. Bah 10 |  9 B. Bah 9 |  8 D. Eaton 7 |
---|
 1 R. Traut 17 |  9 B. Bah 1 |  8 D. Eaton 2 |
---|
 8 D. Eaton 6 |  9 B. Bah 6 |  9 B. Bah 7 |
---|
 8 D. Eaton 1 |  7 M. Jatta 16 |  7 M. Jatta 15 |
---|
 7 M. Jatta 13 |  7 M. Jatta 9 |  7 M. Jatta 2 |
---|
 7 M. Jatta 5 |  3 N. Lamkins 9 |  12 S. Bora 5 |
---|
 6 J. Trilling 1 |  3 N. Lamkins 2 |  6 J. Trilling 2 |
---|
 6 J. Trilling 3 |  7 M. Jatta 1 |  1 R. Traut 19 |
---|
 6 J. Trilling 4 |  3 N. Lamkins 7 |  3 N. Lamkins 5 |
---|
 3 N. Lamkins 8 |  3 N. Lamkins 4 |  3 N. Lamkins 3 |
---|
 2 T. Nelson 5 |  2 T. Nelson 3 |  2 T. Nelson 2 |
---|
 2 T. Nelson 1 |  1 R. Traut 20 |  2 T. Nelson 9 |
---|
 1 R. Traut 9 |  1 R. Traut 12 |  1 R. Traut 5 |
---|
 1 R. Traut 11 |  1 R. Traut 4 |  1 R. Traut 1 |
---|
 Team Regional Seniors |  0 C. Harrington 4 |  1 R. Traut 3 |
---|
 Team 10 |  0 C. Harrington 3 |  1 R. Traut 16 |
---|
 0 C. Harrington 1 |  0 C. Harrington 2 |  Team 17 |
---|
 Team Regional Starting |  Team 16 |  Team 11 |
---|
 Team 4 |  Multiple 32 |  Multiple 22 |
---|
 Team 6 |  Team 5 |  Team 7 |
---|
 Team 9 |  Team 8 |  Soccer V |
---|
 Team 2 |  Multiple 19 |  Multiple 20 |
---|
 Multiple 18 |  Multiple 17 |  Multiple 3 |
---|
 Multiple 10 |  Manangers 5 |  Multiple 9 |
---|
 Multiple 14 |  Multiple 12 |  Multiple 13 |
---|
 Multiple 16 |  Multiple 4 |  Multiple 5 |
---|
 Manangers 7 |  Multiple 2 |  Multiple 6 |
---|
 Multiple 1 |  23 G. Castillo 1 |  18. L Baker 2 |
---|
 23 G. Castillo 3 |  23 G. Castillo 4 |  23 G. Castillo 7 |
---|
 20 S. Kopotic 5 |  Manangers 8 |  23 G. Castillo 2 |
---|
 21 C. Wagner 5 |  21 C. Wagner 4 |  21 C. Wagner 3 |
---|
 Manangers 3 |  21 C. Wagner 1 |  20 S. Kopotic 2 |
---|
 18. L Baker 5 |  21 C. Wagner 6 |  20 S. Kopotic 1 |
---|
 16 K. Haggerman 10 |  17 B. Lederman 1 |  20 S. Kopotic 3 |
---|
 20 S. Kopotic 4 |  17 B. Lederman 7 |  18. L Baker 1 |
---|
 16 K. Haggerman 2 |  17 B. Lederman 2 |  17 B. Lederman 5 |
---|
 17 B. Lederman 3 |  16 K. Haggerman 1 |  15 A. Hunt 11 |
---|
 16 K. Haggerman 6 |  18. L Baker 4 |  15 A. Hunt 3 |
---|
 16 K. Haggerman 5 |  16 K. Haggerman 8 |  15 A. Hunt 2 |
---|
 16 K. Haggerman 11 |  13 J. Knauss 8 |  Team Regional Whole |
---|
 15 A. Hunt 9 |  14 A. Shanahan 1 |  15 A. Hunt 4 |
---|
 15 A. Hunt 8 |  14 A. Shanahan 8 |  14 A. Shanahan 7 |
---|
 13 J. Knauss 9 |  12 S. Bora 3 |  14 A. Shanahan 2 |
---|
 14 A. Shanahan 3 |
---|